Property Attributes
- MLS#481480
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityAlamo
- AreaAlamo
- NeighborhoodNew Palms
- Zip78516
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 1537
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.2959 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Charming 2-Bedroom Starter Home in Alamo, TX! Discover this 2-bedroom, 1-bath home sitting on a spacious lot—perfect as a starter home or a smart investment property! Conveniently located off Business 83 with quick access to Interstate 2 (Expressway 83), you’ll be just minutes from stores, restaurants, clinics, and pharmacies. Currently tenant-occupied and generating rental income, this property offers immediate return potential with long-term value. Don’t miss this opportunity in the heart of Alamo! Call today for more details and to schedule your personal property tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Salinas Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 9/30/2025 | Listed $140,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None,Other |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | New Palms |
| Status | Active |
| Directions | South on Tower Rd, left on Austin Ave past 4th St. Home is the 4th on the left. |
| High School | Donna H.S. |
| City | Alamo |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12888.9684 |
| Elementary School | Salinas |
| Tax Annual Amount | 1537 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | NEW PALMS LOT 11 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1056 |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Electric Water Heater,Other,Refrigerator,Stove/Range |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio Slab |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Laminate),Countertops (Tile),Built-in Features,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | None,Other |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 12888.9684 |
| Lot Size Acres | 0.2959 |
| Road Surface Type | Caliche,Dirt |
| Irrigation Water Rights Y/N | false |
| Lot Features | Irregular Lot |
| Fencing | Wood |
| Exterior Amenities | Other |
| Parking Features | Attached,Garage Faces Front,No Garage |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1056 |
| Lot Dimensions | 181x76 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.