Property Attributes
- MLS#498332
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityHarlingen
- AreaHarlingen
- NeighborhoodPelican's Landing Estates Phase Iii
- Zip78552
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1408
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.1582 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Proposed new construction – home is not yet built. This is a build-to-suit opportunity where construction begins after the buyer obtains approval for a construction loan. New construction with a private pool—a rare opportunity! Most new builds stop at the house, but this one delivers a complete backyard retreat designed for you to enjoy from day one. This beautifully designed floor plan offers 1,533 sq. ft. of living space with 3 bedrooms, 2 bathrooms, and a 2-car garage. The open-concept layout connects the living, dining, and kitchen areas, featuring an island, pantry, and ample cabinetry. The private primary suite includes a walk-in closet and dual-vanity bath with walk-in shower. Enjoy a covered patio overlooking your future pool. Modern finishes and thoughtful design throughout. Renderings are for illustrative purposes only and may not reflect the final product.
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $295,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pelican's Landing Estates Phase Iii |
| Status | Active |
| Directions | From corner of Wilson Rd and Stuart Place Rd, head west, take a right on Seahawk Lane and an immediate right on Albatross St. Take a left on Seagull Ln towards the end of the street. Property will be the last property on the right. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6892.9344 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 1408 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | PELICAN'S LANDING ESTATES PHASE III SUBDIVISION BLK 12 LOT 47 (2024 PLAT C1-4728 CCMR FILED 12/13/2023) |
| Freehold | BBO,VOW,IDX |
| Living Area | 1535 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),No Conveying Appliances |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Energy Star,Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Furnished Y/N | Unfurnished |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6892.9344 |
| Lot Size Acres | 0.1582 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Parking Features | Garage Faces Front |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 1535 |
| Covered Spaces | 3 |
| Pool YN | true |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.