Property Attributes
- MLS#504443
- TypeSingle Family
- Listing Status Option
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodWoodland Oaks Ph. 3
- Zip78552
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 5254
- Price$ 398,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2185
- Lot Size0.2066 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Brand new construction in Harlingen, TX: a Hill Country style 4-bed/2.5-bath home offers over 2,185 sq ft on a large lot in Woodland Oaks. High ceilings, wood-look tile floors, and an open-concept layout create a bright, airy feel. Chef’s kitchen with teak-stained cabinets, quartz counters, 10-ft island, built-in stainless appliances & walk-in pantry. Matte black fixtures add a designer touch throughout. sprinkler system. Near schools, shopping, restaurants & Hwy 83.
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $398,500 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 250 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Woodland Oaks Ph. 3 |
| Status | Option |
| Directions | Exit Stuart Place Rd. Head North on Stuart Place Rd until you reach Queen Sago. Take a left on Queen Sago Rd drive down about a block, the subdivision will be on your right side with the street name known as Knotty Pine. Drive down Knotty Pine until you reach the street Willow Wood and take a left. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8999.9316 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 5254 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | BLOCK 10 LOT 06 WOODLAND OAKS PHASE 3 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 2185 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Disposal,Double Oven,Built-In Refrigerator,Stove/Range-Electric Smooth,Trash Compactor |
| Garage Spaces | 2 |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Energy Efficient | Attic Fans,Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Woodland Oaks HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 8999.9316 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2185 |
| Lot Dimensions | 65 X 135 |
| Covered Spaces | 2 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.