Property Attributes
- MLS#505812
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityHidalgo
- AreaHidalgo
- NeighborhoodMccoll Estates
- Zip78501
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6503
- Price$ 295,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.1603 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to one of the largest homes in the neighborhood, right on the cul-de-sac. Offering 4 bedrooms, 2.5 baths, 1,900 SqFt living, and a stylish wet bar/kitchenette area. This beautifully designed home features contemporary finishes, walk-in closets, full insulation, a kitchen with walk-in pantry, 2 car garage and a layout made for everyday comfort. Enjoy a large, fully fenced backyard with enough space to build a swimming pool, with sprinkler system. Ideally located off McColl Road, just 2 minutes from shopping, fine dining, and entertainment. A spacious, move-in ready home in a prime location. Schedule your private tour today before it’s gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Lucas Elementary School | Valley View Junior High Middle School | Valley View H.S. High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $299,900 |
| 8/14/2026 | 1$295,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mccoll Estates |
| Status | Pending |
| Directions | Head South on McColl towards Hidalgo, continue past Dicker Rd until you reach the McColl Estates subdivision. Turn left into McColl Estates subdivision. Turn left into McColl Estates via E Uva Ave, continue on Uva Ave and turn left on 32nd St. House will be right on the Cul-de-sac. |
| High School | Valley View H.S. |
| City | Hidalgo |
| High School District | Hidalgo ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6983.1036 |
| Elementary School | Lucas |
| Tax Annual Amount | 6503 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Valley View Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Hidalgo ISD |
| Elementary School District | Hidalgo ISD |
| Legal Description | MCCOLL ESTATES PH 1 LOT 114 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1900 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 2 |
| Energy Efficient | Attic Fans,Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Spa Features | Bath |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Countertops (Stone),Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings,Skylight(s) |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Private Commode,Separate Shower,Sitting Area,Split Bedrooms,Walk-In Closet(s),Whirlpool Jets |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6983.1036 |
| Lot Size Acres | 0.1603 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Cul-De-Sac,Curb & Gutters,Sidewalks,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1900 |
| Covered Spaces | 2 |
| Pool YN | false |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.