Property Attributes
- MLS#507665
- TypeSingle Family
- Listing Status Pending
- CountyCameron
- CityCombes
- AreaCombes
- NeighborhoodCombes Original Townsite
- Zip78535
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1360
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.1377 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Come view this cozy 3 bedroom 2 bath located in a great established neighborhood within city limits close to nearby schools. Brand New construction ready for first time home buyers with a spacious layout throughout! Priced to sell with the right price tag! Come tour this property before its gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Dishman Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $195,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Combes Original Townsite |
| Status | Pending |
| Directions | Take I-2/US-83 E to US-77 Frontage Rd in Combes. Take exit 30 from I-69E N/US-77 N Follow US-77 Frontage Rd, Templeton St and Tamm St to Madeley Ave |
| High School | Harlingen South H.S. |
| City | Combes |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5999.9544 |
| Elementary School | Dishman |
| Tax Annual Amount | 1360 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | COMBES ORIGINAL TOWNSITE LOT 2 BLK 3 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1136 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Granite),Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 5999.9544 |
|---|---|
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | None |
| Exterior Amenities | Other |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1136 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.