Property Attributes
- MLS#509010
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodOak Ridge Estates
- Zip78589
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1588
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.1393 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This newly constructed home by Double G Homes offers a sleek blend of modern design and high-end finishes. The open-concept layout features soaring ceilings, designer lighting, and porcelain tile flooring throughout. The gourmet kitchen impresses with an island, contrasting cabinetry, custom vent hood, quartz countertops, and statement pendant lighting—ideal for entertaining. The living area showcases a bold black marble-style fireplace and a tray ceiling with recessed lighting. The primary suite provides a spa-like retreat with a luxurious walk-in shower, frameless glass, dual vanities, and upscale fixtures. Secondary bedrooms and bathrooms continue the home’s clean, contemporary style. Enjoy outdoor living under the covered patio overlooking a spacious, over-sized backyard. A double side-entry garage adds privacy and flexibility for expanded outdoor entertaining. Thoughtfully designed and move-in ready, this home delivers comfort, style, and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| PSJA Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $315,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 250 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oak Ridge Estates |
| Status | Pending |
| Directions | When driving East on hwy 83, take exit N Cesar Chavez Rd. Turn left on N Cesar Chavez and continue straight for 2 intersections. Subdivision will be on left hand side. Take left on second entrance and drive down until end of street. Home will be located on the left hand side, on corner. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6067.908 |
| Elementary School | PSJA |
| Tax Annual Amount | 1588 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | Oak Ridge Estates Lot 51 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1671 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Water Heater (In Garage),Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Oak Ridge Estates HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6067.908 |
| Lot Size Acres | 0.1393 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Professional Landscaping,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Rear,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1671 |
| Lot Dimensions | 60x115 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.