Property Attributes
- MLS#510818
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodRoyal Ridge
- Zip78589
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 7249
- Price$ 297,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1860
- Lot Size0.1377 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
EXTREMELY WELL KEPT 4 BEDROOM 2 1/2 BATH HOME WITH A 2 CAR FRONT ENTRY GARAGE IN GREAT LOCATION OF SAN JUAN. CLOSE TO SCHOOLS. THIS HOME FEATURES TILE FLOORS THROUGHOUT, QUARTAZ COUNTERTOPS, VAULTED CEILINGS AND CUSTOM CABINETS. THE PRIMARY BEDROOM AND BATHROOM ARE SPACIOUS WITH DUAL VANITY SINKS, LARGER STAND-UP SHOWER AND WALK-IN CLOSET. LARGE BACK YARD WITH COVERED PATIO AND 1/2 BATH. HOME IS READY TO MOVE IN AND A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Egly Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $299,000 |
| 9/7/2026 | 1$297,500 |
General Features
| Sewer | City Sewer |
|---|---|
| Utilities | Cable Available |
| Possession | Closing and Funding |
| HOA Fee | 200 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Royal Ridge |
| Status | Active |
| Directions | From Expressway head South on Veterans , Turn East on Business 83, then South on San Antonio. West on Royal Drive. House will be on left |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5998.212 |
| Elementary School | Egly |
| Tax Annual Amount | 7249 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | ROYAL RIDGE LOT 55 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1860 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2022 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Gregorio Solano |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Partial Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5998.212 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Sidewalks |
| Fencing | Privacy,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1860 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.