Property Attributes
- MLS#511129
- TypeSingle Family
- Listing Status Pending
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodHidden Woods Ph. Ii
- Zip78552
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 1
- Price$ 233,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1303
- Lot Size0.1428 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This stunning home is move-in ready and perfect for a forever family! Featuring 3 bedrooms, 2 bathrooms, and a 1 car garage, this home is located in a desirable subdivision conveniently situated off the expressway in the heart of Harlingen. Inside, enjoy quartz countertops, recessed lighting, and a beautiful tile flooring throughout. Large windows fill the home with natural light and offer a lovely view of the backyard, creating a bright and inviting living space ideal for everyday living and entertaining. Don't miss your opportunity to see this beautiful home in person and make it yours today! Take advantage of $5,000 in seller credits to use towards your closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Dishman Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $233,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hidden Woods Ph. Ii |
| Status | Pending |
| Directions | Exit Primera Rd. and take left under the expressway. Once you reach Hand Rd. turn right. In about half a mile you'll see the subdivision on the left side. Turn onto Spruce St. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6219.9324 |
| Elementary School | Dishman |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | Hidden Woods Phase ll subdivision lot 18 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1303 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Oven-Microwave |
| Garage Spaces | 1 |
| Construction Materials | Siding,Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| New Construction | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6219.9324 |
| Lot Size Acres | 0.1428 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | None |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1303 |
| Covered Spaces | 1 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.