Property Attributes
- MLS#511269
- TypeSingle Family
- Listing Status Option
- CountyHidalgo
- CityHidalgo
- AreaHidalgo
- NeighborhoodMccoll Estates #2
- Zip78557
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 305,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.1385 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This brand-new 3-bedroom, 3-bathroom modern home is a masterpiece of design and luxury, showcasing stunning gold and white finishes throughout. The elegant combination of these colors creates a sophisticated, timeless aesthetic, with every detail thoughtfully crafted to provide both style and comfort. The spacious open-concept layout is enhanced by high-end finishes, making this home perfect for both everyday living and entertaining. Located in the highly desirable area of Hidalgo, Texas, right on McColl Road, this new construction offers the perfect blend of convenience and modern luxury. The home features a full sprinkler system for easy maintenance, and the added convenience of front and rear access to the garage. Whether you're commuting, enjoying nearby amenities, or relaxing in your beautifully designed home, this property has it all. Don't miss your opportunity to own this exceptional home—schedule your private tour today and experience modern sophistication at its finest!
| Elementary School | Middle School | High School |
|---|---|---|
| Valley View Elementary School | Valley View Junior High Middle School | Valley View H.S. High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $305,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Mccoll Estates #2 |
| Status | Option |
| Directions | Go south on the mccoll pass las milpas street, mccoll estates will be at your left |
| High School | Valley View H.S. |
| City | Hidalgo |
| High School District | Valley View ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6034.8024 |
| Elementary School | Valley View |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Valley View Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley View ISD |
| Elementary School District | Valley View ISD |
| Legal Description | MCCOLL ESTATES PH 2 LOT 170 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1652 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | none |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Decorative/High Ceilings,Fireplace,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6034.8024 |
| Lot Size Acres | 0.1385 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front,Garage Faces Rear |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1652 |
| Lot Dimensions | 55x109.73 |
| Covered Spaces | 2 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.