Property Attributes
- MLS#514487
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityLa Feria
- AreaLa Feria
- NeighborhoodCapisallo District
- Zip78559
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 8479
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4521
- Lot Size10.1 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Exceptional 10.1-acre country estate combining luxury living with outstanding ranch functionality. The 5,521 SF residence features 4 bedrooms, 4 full baths and 2 half baths, spacious living and entertaining areas, soaring ceilings, exposed wood beams, and distinctive architectural details. Outdoors, enjoy a game room/bar, resort-style pool and spa surrounded by mature tropical landscaping and expansive lawns overlooking the property. A private gated drive leads to the residence and ranch improvements. The property offers extensive fenced pasture areas ideal for horses or livestock, along with a 7,200 SF barn, 40' x 40' tractor shed, 16' x 16' loafing shed, livestock pens and working areas. A rare opportunity offering nearly 49 acres, a substantial custom residence, recreational amenities, and established ranch infrastructure—all in one impressive country estate. Please see or ask about other listing options for home with 48.7-AC and 20-AC.
| Elementary School | Middle School | High School |
|---|---|---|
| Sanchez Elementary School | Green Junior High Middle School | La Feria H.S. High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Horse/Livestock Allowed,Hunting Privileges |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Capisallo District |
| Status | Active |
| Directions | North on Mile 2 East Road, take a right on West Clark Road. The gate/entrance will be on the right side (south side) approximately 0.70 miles. |
| High School | La Feria H.S. |
| City | La Feria |
| High School District | La Feria ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 439956 |
| Elementary School | Sanchez |
| Tax Annual Amount | 8479 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Green Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Feria ISD |
| Elementary School District | La Feria ISD |
| Legal Description | CAPISALLO DISTRICT SUBDIVISION LOT 3 AND LOT 4 BLK 5 TRACT 3 (2016 C1-3394 CCMR FILED 10/26/2015)(HCAD C1400-00-005-0004-00/130677) |
| Freehold | BBO,VOW,IDX |
| Living Area | 4521 |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Water Heater,Gas Cooktop,Dishwasher,Disposal,Double Oven,Built-In Refrigerator |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Brick,Stone |
| Year Built | 2018 |
| Stories Count | 1 |
| Garage Y/N | false |
| Full Baths | 4 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio |
| Other Structures | Storage |
| Spa Features | Outdoor Hot Tub,Heated |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Fireplace,Office/Study |
|---|---|
| Flooring | Painted/Stained |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Window Coverings (Other) |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 6 |
| Primary Bedroom Features | Double Vanity,Separate Shower |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 10.1 |
| Lot Size Acres | 10.1 |
| Road Surface Type | Caliche,Gravel |
| Irrigation Water Rights Y/N | false |
| Lot Features | Flood Irrigation,Professional Landscaping,Sprinkler System |
| Fencing | Barbed Wire,Cross Fenced,Irrigation,Landscaped |
| Exterior Amenities | Manual Gate,Sprinkler System,Workshop |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 4521 |
| Covered Spaces | 4 |
| Pool YN | true |
| Horse Y/N | true |
| Horse Amenities | Horse Stables/Barn |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.