Property Attributes
- MLS#514920
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodEl Angel
- Zip78552
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 1405
- Price$ 105,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.1664 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Fantastic property with incredible potential in the growing community of Primera, TX! Perfect starter home shines with pristine, low-maintenance tile flooring throughout and beautiful crown molding details. Step outside to find a massive covered patio area perfect for parking, outdoor gatherings, or relaxing in the shade. The generous 7,250 sqft lot provides an expansive backyard with multiple storage buildings and workshops, offering unparalleled space for hobbies, tools, or future projects. Whether you are looking for your perfect starter home or a high-potential investment opportunity, this property delivers outstanding value. Conveniently located with quick highway access, it is a must-see. Schedule your tour today and see the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $105,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | El Angel |
| Status | Active |
| Directions | From Harlingen, head north on N 77 Sunshine Strip / I-69E N. Take the exit toward FM 2994 / Primera Rd and turn left onto E Primera Rd. Drive west for approximately 2.5 miles, then turn left onto N Angel St. The property will be on your right. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7250.1264 |
| Elementary School | Wilson |
| Tax Annual Amount | 1405 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | PRIMERA - EL ANGEL LOT 11 BLK 3 |
| Freehold | BBO,VOW,IDX |
| Living Area | 840 |
| Cooling | Wall Unit(s) |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Refrigerator,Stove/Range |
| Garage Spaces | 1 |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | Appraiser |
| Golf Cart | false |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Patio,Patio Slab |
Interior Features
| Interior Amenities | Countertops (Laminate),Countertops (Tile),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7250.1264 |
| Lot Size Acres | 0.1664 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Exterior Amenities | Other |
| Parking Features | Detached |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 840 |
| Covered Spaces | 3 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.