Property Attributes
- MLS#515146
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityLa Feria
- AreaLa Feria
- NeighborhoodSolis
- Zip78559
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 2874
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2221
- Lot Size1 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Discover the beauty of country living at this spacious 4-bedroom, 3-bath home nestled on 5 acres in La Feria, TX. Enjoy plenty of room to spread out, create your own outdoor oasis, or simply take in the peace and privacy of the countryside. Conveniently located with easy access to the expressway, this property offers the tranquility of rural living while keeping shopping, dining, and everyday essentials just minutes away. A wonderful opportunity to enjoy space, comfort, and convenience all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Houston Elementary School | Green Junior High Middle School | La Feria H.S. High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Horse/Livestock Allowed |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Solis |
| Status | Active |
| Directions | Head West on Expressway 83. Exit Rabb Rd. Stay on Frontage Rd (about .5 mi) Turn right on Old Solis Rd/Solis Rd. First home on your right. |
| High School | La Feria H.S. |
| City | La Feria |
| High School District | La Feria ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Sam Houston |
| Tax Annual Amount | 2874 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Green Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Feria ISD |
| Elementary School District | La Feria ISD |
| Legal Description | ABST10 - SOLIS 1AC S 5AC S 10AC BLK 25, 1. ACS, 4. ACS ABST10 - SOLIS 1AC S 5AC S 10AC BLK 25, 1. ACS |
| Freehold | BBO,VOW,IDX |
| Living Area | 2221 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Dryer,Refrigerator,Stove/Range,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 2 |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Screened |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Granite),Bonus Room,Built-in Features,Ceiling Fan(s),Fireplace,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Private Well |
|---|---|
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Caliche |
| Irrigation Water Rights Y/N | false |
| Lot Features | Flood Irrigation |
| Fencing | Partial,Privacy |
| Exterior Amenities | Balcony |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2221 |
| Covered Spaces | 2 |
| Pool YN | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.